Tilbake til resultatlisten - 2015
JUNIOR HAWKSERIEN 2015
Resultatet av racet:
Asker 21.01.15 | Asker 04.02.15 | Asker 04.03.15 | Asker 11.03.15 | Asker 25.03.15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plass | Navn | Poeng | Poeng | Poeng | Poeng | Poeng | Total | |||||
1 | Lasse | 18 | 20 | 14 | 20 | 20 | 78 | |||||
2 | Lise Marie | 20 | 16 | 20 | 18 | 18 | 76 | |||||
3 | Dennis | 16 | 18 | 15 | 14 | 15 | 64 | |||||
4 | Trym | 15 | 14 | 16 | 15 | 14 | 60 | |||||
5 | Richard | 15 | 12 | 16 | 16 | 59 | ||||||
6 | Nicolay | 13 | 12 | 18 | 13 | 13 | 57 | |||||
7 | Dyre | 14 | 13 | 11 | 12 | 11 | 50 | |||||
8 | Steinar | 15 | 13 | 12 | 40 |
21.01.2015
Plass | Navn | Qualify result | Runder | Beste tid i racet | Beste spor |
---|---|---|---|---|---|
1 | Egil | 3.031 ( 3.034) | 311.90 | 2.976 | White |
2 | Johnny | 3.216 ( 3.249) | 305.10 | 3.136 | Yellow |
3 | Geir | 3.167 ( 3.177) | 298.70 | 3.153 | Blue |
4 | Tom | 3.221 ( 3.269) | 295.10 | 3.131 | Yellow |
5 | Dennis | 3.599 ( 3.605) | 272.80 | 3.364 | Yellow |
6 | Nicolay | 3.776 ( 3.837) | 264.40 | 3.503 | White |
7 | Richard | 3.368 ( 3.384) | 263.30 | 3.404 | Green |
04.02.2015
Plass | Navn | Qualify result | Runder | Beste tid i racet | Beste spor |
---|---|---|---|---|---|
1 | Egil | 3.031 ( 3.034) | 311.90 | 2.976 | White |
2 | Johnny | 3.216 ( 3.249) | 305.10 | 3.136 | Yellow |
3 | Geir | 3.167 ( 3.177) | 298.70 | 3.153 | Blue |
4 | Tom | 3.221 ( 3.269) | 295.10 | 3.131 | Yellow |
5 | Dennis | 3.599 ( 3.605) | 272.80 | 3.364 | Yellow |
6 | Nicolay | 3.776 ( 3.837) | 264.40 | 3.503 | White |
7 | Richard | 3.368 ( 3.384) | 263.30 | 3.404 | Green |
04.03.2015
Plass | Navn | Qualify result | Runder | Beste tid i racet | Beste spor |
---|---|---|---|---|---|
1 | Egil | 3.031 ( 3.034) | 311.90 | 2.976 | White |
2 | Johnny | 3.216 ( 3.249) | 305.10 | 3.136 | Yellow |
3 | Geir | 3.167 ( 3.177) | 298.70 | 3.153 | Blue |
4 | Tom | 3.221 ( 3.269) | 295.10 | 3.131 | Yellow |
5 | Dennis | 3.599 ( 3.605) | 272.80 | 3.364 | Yellow |
6 | Nicolay | 3.776 ( 3.837) | 264.40 | 3.503 | White |
7 | Richard | 3.368 ( 3.384) | 263.30 | 3.404 | Green |
11.03.2015
Plass | Navn | Qualify result | Runder | Beste tid i racet | Beste spor |
---|---|---|---|---|---|
1 | Egil | 3.031 ( 3.034) | 311.90 | 2.976 | White |
2 | Johnny | 3.216 ( 3.249) | 305.10 | 3.136 | Yellow |
3 | Geir | 3.167 ( 3.177) | 298.70 | 3.153 | Blue |
4 | Tom | 3.221 ( 3.269) | 295.10 | 3.131 | Yellow |
5 | Dennis | 3.599 ( 3.605) | 272.80 | 3.364 | Yellow |
6 | Nicolay | 3.776 ( 3.837) | 264.40 | 3.503 | White |
7 | Richard | 3.368 ( 3.384) | 263.30 | 3.404 | Green |